The undersigned Cambodian Civil Society organizations unequivocally condemns the use of force, military incursions, and serious violations of international law allegedly committed by the Thai government/military within Cambodian territory. These acts constitute grave breaches of the UN Charter, ASEAN Charter, international human rights law, and international humanitarian law, and represent a direct threat to civilian, regional peace, and the international rules-based order.
Following the Thai government’s declaration of heavy military operations intended to weaken Cambodian forces over the long term, the Ministry of Interior of the Kingdom of Cambodia and a few other creditable sources report that, up to 24 December 2025, military actions including airstrikes (F-16), artillery shelling, and the use of various munitions have resulted in at least 21 Cambodian civilian deaths and 83 reported injuries. Many additional civilians have been affected, and the number of internally displaced persons (IDPs) has risen to 607,980 people, which mostly women, up to 52% and 32% are children. In addition, 127 civilian houses, schools in 5 locations, 3 local health centers and 1 local market have been destroyed. These populations have been forcibly displaced due to ongoing hostilities and insecurity.
The attacks have caused extensive destruction of homes, personal property, and critical physical infrastructure. CSOs have also observed instances of Thai soldiers entering civilian residences, raising serious concerns regarding the loss and destruction of private property and violations of international humanitarian law.
Civilian objects protected under international law including priceless historic temples, homes, villages, schools, hospitals, bridges, and other essential public infrastructure have reportedly been destroyed or rendered unusable. Hundreds of villages across five provinces along the Cambodia–Thailand border have been abandoned, many homes have been devastated and destroyed by bombs, heavy artilleries, and machine guns, and it is giving rise to a serious humanitarian and protection crisis.
CSOs are deeply alarmed by credible allegations of grave human rights violations, including sexual violence against a Cambodian civilian, allegedly committed by a group of members of the Thai military. Such acts, if substantiated, may amount to war crimes and crimes under international law, and require urgent, independent, impartial, and effective investigation, with perpetrators held individually accountable.
These actions demonstrate a prima facie violation of Article 2(4) of the UN Charter, which prohibits the threat or use of force against the territorial integrity or political independence of any State, as well as violations of the Geneva Conventions, customary international humanitarian law, and core international human rights treaties. They further contradict Thailand’s obligations as a signatory to the Paris Peace Agreements, which expressly commit to respecting Cambodia’s sovereignty, independence, territorial integrity, national unity, and human rights, to which Thailand is also a signatory.
CSOs underscore that aggression and militarization cannot constitute lawful or legitimate means of addressing bilateral issues. The continued escalation of force not only causes civilian harm and destruction but also undermines regional stability, ASEAN’s foundational principles, and prospects for sustainable social and economic development for both countries.
Therefore, we call for:
- The immediate cessation of hostilities and withdrawal of all invasion war actions from Cambodian territory;
- Full respect for international law, including the protection of civilians and civilian objects;
- Independent international investigations into alleged violations, destructions, including sexual violence and unlawful killings;
- Meaningful accountability and responsibility, through appropriate national, regional, or international mechanisms, including engagement with relevant UN mechanisms and international justice institutions, where jurisdiction permits.
- Well protecting the civilian and vulnerable groups, especially children, women, persons with disabilities and the elderly, in accordance to the international law.
CSOs urges the international community, the United Nations, and ASEAN to take concrete actions and act proactively rather than reactively. Delayed or selective responses to aggression only entrench impunity and normalize violations. Creative, lawful, and principled measures including diplomatic pressure, preventive engagement, targeted sanctions where appropriate, and international monitoring are both wise and necessary to deter further violations and protect civilians.
Peace, sovereignty, and human rights cannot be preserved through silence or inaction. Immediate, principled, and coordinated international action is required to uphold the international rule of law, prevent further harm, and ensure that accountability not impunity prevails.
This letter of Condemn is endorsed by:
| No. | Khmer Member Organization | Name of Organizations |
| 1 | សមាគមការពារសិទ្ធិមនុស្ស និងអភិវឌ្ឍន៍នៅកម្ពុជា (ADHOC) | Cambodian Human Rights and Development Association (ADHOC) |
| 2 | អង្គការសកម្មភាពដើម្បីអភិវឌ្ឍន៍ (AFD) | Action For Development (AFD) |
| 3 | អង្គការសកម្មភាពដើម្បីអភិវឌ្ឍន៍សុខភាព (AHEAD) | Action for Health Development (AHEAD) |
| 4 | អង្គការអនាគតកុមារ(AK) | Anakot Kumar (AK) |
| 5 | អង្គការអមរា (AMARA) | AMARA Organization (AMARA) |
| 6 | អង្គការអភិវឌ្ឍន៍នារីខ្មែរ (ANKO) | Akphivath Neary Khmer Organization (ANKO) |
| 7 | អង្គការអ្នកក្សេត្រសាស្ត្រនិងពេទ្យសត្វគ្មានព្រំដែន (AVSF) | Agronomes et Vétérinaires Sans Frontières (AVSF) |
| 8 | អង្គការជំនួយស្ម័គ្រចិត្តដល់កុមារកម្ពុជា (AVEC) | Aide Volontaire aux Enfants du Cambodge (AVEC) |
| 9 | អង្គការដៃកម្ពុជា (ARM Cambodia) | ARM Cambodia |
| 10 | អង្គការអាស៊ីហូព (ASIASHOPE) | Asia’s Hope Cambodia (ASIASHOPE) |
| 11 | អង្គការស្ថាបនាអនាគតកុមារ (BBC) | Building Bridges for Children (BBC) |
| 12 | សហគមន៍សាសនាបាហៃសាខាខេត្ត
បាត់ដំបង (BFB) |
Baha’i Faith Cambodia (BFB) |
| 13 | អង្គការជនពិការខេត្តបាត់ដំបង (BDPO) | Battambang Disabled People Organization (BDPO) |
| 14 | អង្គការថែទាំភ្នែកបាត់ដំបង (BOC) | Battambang Ophthalmic Care (BOC) |
| 15 | អង្គការពុទ្ធសាសនាដើម្បីការអប់រំនៃកម្ពុជា (BEC) | Buddhism for Education of Cambodia (BEC) |
| 16 | អង្គការពុទ្ធសាសនា ដើម្បីអភិវឌ្ឍន៍ (BFD) | Buddhism For Development (BFD) |
| 17 | អង្គការបន្ទាយស្រី (BS) | Banteay Srey Organization (BS) |
| 18 | អង្គការអភិវឌ្ឍន៍សំលេងសហគមន៍ (BCV) | Building Community Voices (BCV) |
| 19 | អង្គការខ្មែរអភិវឌ្ឍន៍ជនពិការ និងក្រីក្រ (CADDP) | Cambodia Agency Development of Disability and the Poor (CADDP) |
| 20 | អង្គការបណ្តាញមនុស្សវ័យចាស់កម្ពុជា (CAN) | Cambodian Ageing Network (CAN) |
| 21 | អង្គការសហគមន៏ជឿនលឿន (CAO) | Community Advancement Organization (CAO) |
| 22 | សមាគមសហគមន៍កាតូលិកកម្ពុជា (CCCA) | Cambodian Catholic Community Association (CCCA) |
| 23 | អង្គការប្រឹក្សាសហគមន៍ដើម្បីអភិវឌ្ឍន៍ (CCDO) | Community Council for Development Organization (CCDO) |
| 24 | អង្គការការីតាសកម្ពុជា (CARITAS Cambodia) | CARITAS Cambodia |
| 25 | មជ្ឈមណ្ឌលសិទ្ធិមនុស្សកម្ពុជា (CCHR) | Cambodian Center for Human Rights (CCHR) |
| 26 | សមាគមសម្របសម្រួលសេដ្ឋកិច្ចសហគមន៍កម្ពុជា (CCECA) | Cambodian Community Economic Coordinating Association (CCECA) |
| 27 | មជ្ឈមណ្ឌលកម្ពុជាដើម្បីប្រព័ន្ធផ្សព្វផ្សាយឯករាជ្យ (CCIM) | Cambodian Center for Independent Media (CCIM) |
| 28 | អង្គការសិនធ័រហ្វ័រគ្លូប៊លអ៉ីមភែ (CGI) | Center for Global Impact (CGI) |
| 29 | អង្គការគណៈកម្មាធិការសុខភាពដើម្បីកម្ពុជា (CHC) | Cambodian Heath Committee (CHC) |
| 30 | អង្គការទំនុកចិត្តកុមារកម្ពុជា (CCT) | Cambodian Children Trusts (CCT) |
| 31 | សមគមអភិវឌ្ឍន៍សហគមន៏ (CDA) | Commune development Association (CDA) |
| 32 | អង្គការសហការដើម្បីអភិវឌ្ឍន៍នៅកម្ពុជា (CDC) | Cooperation for Development in Cambodia (CDC) |
| 33 | អភិវឌ្ឍន៍សហគមន៍កម្ពុជា (CCD-Kratie) | Cambodian Community Development Kratie (CCD-Kratie) |
| 34 | អង្គការវេទិកាអភិវឌ្ឍន៍ស្ត្រី និងកុមារ ជនពិការខ្មែរ (CDPO) | Khmer Disable women and children development Forum (CDPO) |
| 35 | អង្គការភាពជាដៃគូសង្គមស៊ីវិលកម្ពុជា (CCSP) | Cambodian Civil Society Partnership (CCSP) |
| 36 | សមាគមចលនាកុមារ និងយុវជនកម្ពុជាដើម្បីសិទ្ធិកុមារ (CCYMCR) | Cambodia Children and Young People Movement for Child Rights (CCYMCR) |
| 37 | អង្គការសហប្រតិបត្តិការបរិស្ថានទេសចរណ៍ (CETO) | Cooperation Environment Tourism Organization (CETO) |
| 38 | អង្គការសហការដើម្បីអភិវឌ្ឍន៍នៅកម្ពុជា (CHC) | Cambodian Heath Committee (CHC) |
| 39 | អង្គការឧបត្ថម្ភគ្រួសារកម្ពុជា (CFF) | Cambodia Family Support (CFF) |
| 40 | សម្ព័ន្ធភាពការពារសិទ្ធិមនុស្សកម្ពុជា (CHRAC) | Cambodian Human Rights Action Coalition (CHRAC) |
| 41 | សហគមសហព័ន្ធកសិករកម្ពុជាផលិតនិង អភិវឌ្ឍន៍កសិកម្ម (CFAP) | Cambodia Farmer Association Federation of Agriculture Producer (CFAP) |
| 42 | សហព័ន្ធសហជីពនិយោជិតវិស័យ
ឧស្សាហកម្មកម្ពុជា (CIWF) |
Cambodian Industrial Workers Federation (CIWF) |
| 43 | អង្គការអនាគតកុមារអន្តរជាតិ (CFI) | Children’s Future International (CFI) |
| 44 | សហព័ន្ធសហជីពកម្មករនិយោជិតវិស័យទេសចរណ៍កម្ពុជា (CITUFED) | Cambodian Independent Trade Union Federation (CITUFED) |
| 45 | មជ្ឈមណ្ឌលអប់រំច្បាប់សម្រាប់សហគមន៍ (CLEC) | Community Legal Education Center (CLEC) |
| 46 | អង្គការស្អាតកម្ពុជា (Clear Cambodia) | Clear Cambodia |
| 47 | វិទ្យាស្ថានប្រជាធិបតេយ្យកម្ពុជា (CID) | Cambodian Institute for Democracy (CID) |
| 48 | សម្ព័ន្ធដើម្បីសុចរិតភាព និងគណនេយ្យភាពសង្គម (CISA) | Coalition for Integrity and Social Accountability (CISA) |
| 49 | អង្គការសាលាភាសាបរទេសជុំគ្រៀល (CLS) | Chumkriel Language School (CLS) |
| 50 | អង្គការកម្ពុជាដើម្បីកុមារ និងការអភិវឌ្ឍន៍ (COCD) | Cambodian Organization for Children and Development (COCD) |
| 51 | អង្គការសហប្រតិបត្តិការដើម្បីអភិវឌ្ឍន៍នៅកម្ពុជា (CoDec) | Co-Operation for Development of Cambodia (CoDec) |
| 52 | អង្គការសហប្រតិបត្តិការដើម្បីកាត់បន្ថយភាពក្រីក្រ (COFAP) | Cooperation For Alleviation of Poverty Organization (COFAP) |
| 53 | គណៈកម្មាធិការដើម្បីការបោះឆ្នោតដោយសេរី និងយុត្តិធម៌ នៅកម្ពុជា (COMFREL) | Committee for Free and Fair Elections in Cambodia (COMFREL) |
| 54 | អង្គការកែច្នៃសំរាម និងការសិក្សានៅកម្ពុជា (COMPED) | Cambodian Education and Waste Management Organization (COMPED) |
| 55 | អង្គការបណ្តុះគំនិត (COO) | Creation for Opinion Organization (COO) |
| 56 | អង្គការកម្ពុជាដើម្បីស្រាវជ្រាវ អភិវឌ្ឍ និងអប់រំ (CORDE) | Cambodian Organization for Research Development and Education (CORDE) |
| 57 | សម្ព័ន្ធសហជីពកាត់ដេរសម្លៀកបំពាក់ និងឧស្សាហកម្ម (Coalition-AI) | Coalition of Apparel & Industrial Union (Coalition-AI) |
| 58 | អង្គការទ្រទ្រង់ស្ត្រីខ្មែរ | Cambodian Organization for Women Support (COWS) |
| 59 | អង្គការសម្ព័ន្ធភាពដៃគូដើម្បីការអភិវឌ្ឍតាមបែបប្រជាធិបតេយ្យ | Coalition for Partnership in Democratic Development (CPDD) |
| 60 | អង្គការសម្ពន្ធសិទ្ធិកុមារកម្ពុជា | Child Rights Coalition Cambodia (CRC-Cambodia) |
| 61 | អង្គការកាត់បន្ថយភាពក្រីក្រក្នុងសហគមន៍ | Community Poverty Reduction (CPR) |
| 62 | អង្គការសហប្រតិបត្តិការសម្រាប់បំរើប្រជាជនកម្ពុជា (CSCP) | Cooperative organization serving the Cambodian people (CSCP) |
| 63 | សមាគមអ្នកបើកបររថយន្ដធុនធ្ងន់កម្ពុជា (CTDA) | Cambodian Truck Drivers Association (CTDA) |
| 64 | អង្គការកែប្រែសហគមន៍ | Community Translation Organization (CTO) |
| 65 | អង្គការបណ្តុះបណ្តាលសហគមន៍ដើម្បីអភិវឌ្ឃន៍ (CTOD) | Community Training Organization for development (CTOD) |
| 66 | សហព័ន្ធសហជីពកម្មករនិយោជិតវិស័យទេសចរណ៍សេវាកម្មកម្ពុជា (CTSWF) | Cambodia Tourism Service Workers Federation (CTSWF) |
| 67 | អង្គការខាល់ធីវេតធីង ខេមបូឌា (Cultivating Cambodia) | Cultivating Cambodia |
| 68 | សមាគមអភិវឌ្ឍន៍ស្រ្តីកម្ពុជា (CWDA) | Cambodian Women’s Development Association (CWDA) |
| 69 | មជ្ឈមណ្ឌលអភិវឌ្ឍន៍កុមារនិងស្រ្តីនៅកម្ពុជា (CWDCC) | Children and Women Development Center in Cambodia (CWDCC) |
| 70 | សមាគមបណ្តាញយុវជនកម្ពុជា (CYN) | Cambodian Youth Network (CYN) |
| 71 | អង្គការអភិវឌ្ឍន៍ដើមី្បកុមារកម្ពុជា (DCC) | Development for Cambodian Children (DCC) |
| 72 | អង្គការដុនប៊ូស្កូ (Don Bosco) | Don Bosco Battambang |
| 73 | សមាគមអភិវឌ្ឍន៍អតីតយុវជនពិការ (DVDA) | Disabled Veterans Development Association (DVDA) |
| 74 | អង្គការកុមារមេគង្គ (EDM) | Enfants Du Mekong (EDM) |
| 75 | អង្គការអប់រំ សុខភាព និងបរិស្ថាន (EHE) | Environment Health and Education Organization (EHE) |
| 76 | សមាគមអ៊ីអឹមឌីអាកម្ពុជា (EMDR) | EMDR Association Cambodia (EMDR) |
| 77 | អង្គការអភិវឌ្ឍន៏ និងការពារបរិស្ថាន (EPDO) | Environmental Protection and Development Organization (EPDO) |
| 78 | អង្គការសហព័ន្ធអភិវឌ្ឍន៍ជនពិការស្រុក
ឯកភ្នំ (EPDPO) |
Ek Phnom Disabled People Organization (EPDPO) |
| 79 | អង្គការអប់រំ អភិវឌ្ឍន៍ សហគមន៍ជនបទ (ERCO) | Education Rural Community Organization (ERCO) |
| 80 | សមាគមសម្របសម្រួលសេដ្ឋកិច្ចសហគន៍កសិកម្ម (FAEC Cambodia) | Facilitation Association of Economy for Cooperatives (FAEC Cambodia) |
| 81 | សមាគមនកសិករដើម្បីសន្ដិភាព និង
អភិវឌ្ឍន៍ (FAPD) |
Farmer Association For Peace and Development (FAPD) |
| 82 | សមគមអភិវឌ្ឍន៍សេដ្ឋកិច្ចគ្រួសារ (FEDA) | Family Economic Development Association (FEDA) |
| 83 | សមាគមកែលម្អជីវភាពកសិករ (FLIA) | Farmers Livelihood Improvement Association (FLIA) |
| 84 | អង្គការពន្លឺដំបូង (FLO) | First Light Organization (FLO) |
| 85 | អង្គការដើម្បីជីវភាព និងព្រៃឈើ (FLO) | Forest and Livelihood Organization (FLO) |
| 86 | អង្គការជំនួយព្រះវិហារហ្វាំងឡង់ (Finn Church Aid) | Finn Church Aid |
| 87 | ជំហានដំបូងកម្ពុជា (FSC) | FIRST STEP CAMBODIA (FSC) |
| 88 | សហព័ន្ធសហជីពសេរីកម្មករនៃព្រះរាជាណាចក្រកម្ពុជា (FTUWKC) | Federation of Free Trade Union of Workers of the Kingdom of Cambodia |
| 89 | អង្គការហ្គូដណេប៊ឺសកម្ពុជា (GNC) | Good Neighbors Cambodia (GNC) |
| 90 | អង្គការគ្រិតភីសកម្ពុជា (GPC) | Great Peace Cambodia (GPC) |
| 91 | អង្គការមនុស្សចាស់កម្ពុជា (HAC) | HelpAge Cambodia (HAC) |
| 92 | អង្គការថ្នាលទំពាំង (HBO) | The Hill of Bamboo Shoot Organization (HBO) |
| 93 | អង្គការមូលនិធិក្តីសង្ឃឹមនៃកុមារកម្ពុជា (HfCCF) | Hope for Cambodian Children Foundation (HfCCF) |
| 94 | អង្គការសង្រ្គោះជនទុរគត និងមនុស្សចាស់ (HOM) | Help the Old Age and Most Vulnerable (HOM) |
| 95 | អង្គការអភិវឌ្ឍន៍ធនធានមនុស្ស និងសេដ្ឋកិច្ចជនបទ (HURREDO) | Human Resource and Rural Economic Development Organization (HURREDO) |
| 96 | អង្គការសហប្រត្តិបការណ៏កម្ពុជា (ICC) | International Cooperation Cambodia (ICC) |
| 97 | សមាគមប្រជាធិបតេយ្យឯករាជ្យនៃសេដ្ឋកិច្ចក្រៅប្រព័ន្ធ (IDEA) | Independent Democratic Association of the Informal Economy (IDEA) |
| 98 | អង្គការកេរ្ត៏ដំណែលនៃក្ដីសង្ឃឹមអន្តរជាតិ (IHH) | International Hope & Heritage |
| 99 | សហព័ន្ធសហជីពឯករាជ្យ (INTUFE) | Independent Trade Union Federation (INTUFE) |
| 100 | អង្គការសកម្មភាពអប់រំនៅបឋមសិក្សា (KAPE) | Kampochean Action for primary Education (KAPE) |
| 101 | អង្គការករុណាបាត់ដំបង (KBO) | Karuna Battambang Organization (KBO) |
| 102 | សមាគមខ្មែរនៃសេដ្ឋកិច្ចក្រៅប្រព័ន្ធ (KAI) | Khmer Association of Informal Economic (KAI) |
| 103 | អង្គការអភិវឌ្ឍន៍តំបន់ជនបទ (KADRA) | Khmer Association for development of raising Animal (KADRA) |
| 104 | សមាគមខែ្មរដើម្បីអភិវឌ្ឍន៍ជនបទកម្ពុជា (KAFDOC) | Khmer Association For Development of Countryside (KAFDOC) |
| 105 | សមាគមក្រុមអភិវឌ្ឍន៍ភូមិ (KAWP) | Samakum Krom Akphiwat Phum (KAWP) |
| 106 | អង្គការជនពិការខេត្តក្រចេះ (KDPO) | Kratie Disabled Peoples Organization (KDPO) |
| 107 | អង្គការខេមរា (KHEMARA) | KHEMARA Organization (KHEMARA) |
| 108 | អង្គការខ្មែរជំនាន់ថ្មី (KNGO) | Khmer New Generation Organization (KNGO) |
| 109 | អង្គការកុមារឥតព្រំដែនកម្ពុជា (KnK Cambodia) | Kokkyo naki Kodomotachi Cambodia (KnK Cambodia) |
| 110 | អង្គការមូលនិធិកូរ៉េដើម្បីថែទាំសុខភាពអន្តរជាតិ (KOFIH) | Korea Foundation for International Healthcare |
| 111 | អង្គការបណ្ដុះបណ្ដាលវិជ្ជាជីវៈខែមរ៉ន (KR) | Vocational training Khemaran Organization (KR) |
| 112 | អង្គការការពារកុមារប្រចាំខេត្តបាត់ដំបង (KRA) | Komar Rikreay Association Battambang (KRA) |
| 113 | អង្គការសកម្មភាពដើម្បីសុខុមាលភាពស្ត្រីកម្ពុជា (KWWA) | Kampuchea Women’s Welfare Action (KWWA) |
| 114 | សមាគមយុវជនខ្មែរ (KYA) | Khmer Youth Association (KYA) |
| 115 | អង្គការល្ខោនគំនិត (LKO) | Lakhon Komnit Organization (LKO) |
| 116 | អង្គការជំនួយផ្លូវច្បាប់ដល់កុមារ និងស្រ្តី (LSCW) | Legal Support for Children and Women (LSCW) |
| 117 | អង្គការក្តីសង្ឃឹមលូថេរ៉ានកម្ពុជា (LHCO) | Lutheran Hope Cambodia Organization (LHCO) |
| 118 | អង្គការ បេះដូងក្នុងដៃសម្រាប់កម្ពុជា (MDC) | Missions of the Heart for Cambodia (MDC) |
| 119 | អង្គការទឹកចិត្តម្ដាយ (MH) | Mother’s Heart Organization (MH) |
| 120 | មូលនិធិម៉ាដក្សចូលីភីត (MJP) | Maddox Jolie-Pitt Foundation (MJP) |
| 121 | មជ្ឈមណ្ឌលម្លប់ព្រហ្មវិហារធម៌ (MPC) | Mlup Prom Vihea Thor Center Organization (MPC) |
| 122 | អង្គការមាតុភូមិកុមារ (MPK) | Meahto Phum Komah (MPK) |
| 123 | អង្គការម្លប់ឬស្សី (MRO) | M’lup Russey Organization (MRO) |
| 124 | អង្គការអ្នកអភិវឌ្ឍន៍សហគមន៍ (NAS) | Nak Akphiwath Sahakum (NAS) |
| 125 | អង្គការនាគព័ន្ធដើម្បីអភិវឌ្ឍន៍ (NOD) | The Neakpoan Organisation for Development (NOD) |
| 126 | អង្គការអនុផលព្រៃឈើ (NTFP) | Non-Timer Forest Products Organization (NTFP) |
| 127 | អង្គការប្រតិបត្តិការកុមារកម្ពុជា (OEC) | Opérations Enfants du Cambodge (OEC) |
| 128 | អង្គការមណ្ឌលកុមារកំព្រាសម្រាប់ក្មេងកម្ពុជា (OCCO) | Orphanage for Cambodian Children Organization (OCCO) |
| 129 | អង្គការគោលដៅយើង (OOO) | Our Objective Organization (OOO) |
| 130 | អង្គការជំនួយអភិវឌ្ឍន៍ និងសន្តិភាព (PDAO) | Peace and Development Aid Organization (PDAO) |
| 131 | មជ្ឈមមណ្ឌលប្រជាពលរដ្ឋដើម្បីអភិវឌ្ឍន៍ និងសន្តិភាព (PDP-Center) | People Center for Development and Peace (PDP-Center) |
| 132 | អង្គការភាពជាដៃគូដើម្បីបរិស្ថាន និង
ការអភិវឌ្ឍ (PED) |
Partnership for Environment and Development |
| 133 | អង្គការដៃគូវឌ្ឍនភាពដោយបរិយាប័ន្ន (PID) | People’s Action for Inclusive Development (PID) |
| 134 | អង្គការពន្លឺកុមារ (PK) | Ponleur Kumar Organization (PK) |
| 135 | អង្គការពុទ្ធិកុមារ (PKO) | Puthi Komar Organization (PKO) |
| 136 | សមាគមមណ្ឌលអភិវឌ្ឍន៍ កុមារភូសានមីងហ៊ួរព្រៃតូច (PMH) | Pusan Ming Huor Prey Toch Child Development Center Association (PMH) |
| 137 | សមាគមភ្នំនាងកង្រី (PNKA) | Phnom Neang Kangrei Association (PNKA) |
| 138 | អង្គការដៃគូដើមី្បការអភិវឌ្ឍន៍ជនបទ (PRD) | Partners for Rural development Organization (PRD) |
| 139 | សមាគមហ្វារពន្លឺសិល្បៈ (PPS) | Phare Ponleu Selpak Association (PPS) |
| 140 | អង្គការភ្នំស្រីដើម្បីអភិវឌ្ឍន៍ (PSOD) | Phnom Srey Organization for Development (PSOD) |
| 141 | អង្គការព្រែកទាល់ឈានឆ្ពោះទៅមុខ (PTMA) | Prek Toal Moving Ahead Organization (PTMA) |
| 142 | សមាគមផ្ទះទឹកដូង (PTD) | Ptea Teuk Dong (PTD) |
| 143 | អង្គការព្រហ្មវិហារធម៌ (PVT) | Promvihearthor Organization (PVT) |
| 144 | អង្គការជំនួយជនបទ (RAO) | Rural Aid Organization (RAO) |
| 145 | សមាគមអភិវឌ្ឍន៍ជនបទ (RDA) | Rural Development Association (RDA) |
| 146 | អង្គការអភិវឌ្ឍន៍សមាគម៍ជនបទ និង
បរិស្ថាន (RCEDO) |
Rural Community and Enviroment Development Organization (RCEDO) |
| 147 | អង្គការសហគមន៍អភិវឌ្ឍន៍មិត្តជនបទ (RFCD) | Rural Friend Community for Development (RFCD) |
| 148 | អង្គការរស្មីសេចក្តីសង្ឃឹមខេត្តបាត់ដំបង (ROH) | Ray of Hope Battambang (ROH) |
| 149 | អង្គការរចនាស្រ្តី (RS) | Rachna Satrei Organization (RS) |
| 150 | អង្គការសាមគ្គី (Samaky) | Samaky Organization (Samaky) |
| 151 | សមាគមអភិវឌ្ឍន៏ឃុំស្វាយអង្គរ (SACKS) | Samsun Akphivat Chamros Khum Svay Ang (SACKS) |
| 152 | អង្គការសន្តិសេនា (SATISENA) | SATISENA Organization (SATISENA) |
| 153 | អង្គការទស្សនៈឥតព្រំដែន (SBB) | SeeBeyondBorders (SBB) |
| 154 | អង្គការកម្មវិធីជួយកុមារអនាថានិងអភិវឌ្ឍន៍ (SCADP) | Street Children Assistance and Development Programme (SCADP) |
| 155 | អង្គការមជ្ឈមណ្ឌលសហសង្រ្គោះកម្ពុជា (SCC) | Salvation Centre Cambodia (SCC) |
| 156 | អង្គការពន្លឺកុមារ (SCO) | Sunshine Cambodia Organization (SCO) |
| 157 | សមាគម សង្ឍធម៏ដើម្បីអភិវឌ្ឍន៍ (SDDA) | Songhai Dham for development Association (SDDA) |
| 158 | អង្គការអភិវឌ្ឍន៍សង្គមបរិយាកាស និងកសិកម្ម (SEADO) | Social Environment Agricultural Development Organization (SEADO) |
| 159 | អង្គការពន្លកថ្មីនៃកម្ពុជា (SFC) | Seed for Cambodia (SFC) |
| 160 | សមាគមក្រុមអភិវឌ្ឍន៍ភូមិ (SKAP) | Samakum Krom Akphiwat Phum (SKAP) |
| 161 | អង្គការសហគមន៍អភិវឌ្ឍន៍សង្គមកម្ពុជា (Sofdec) | Society for Community Development in Cambodia (Sofdec) |
| 162 | អង្គការសន្តិស្ម័គ្រចិត្ត (SVA) | Shanti Volunteer Association (SVA) |
| 163 | អង្គការភូមិកុមារ អេស អូ អេស បាត់ដំបង (SOS) | SOS Children’s Village Battambang |
| 164 | អង្គការស្តាកម្ពុជា (SK) | STARKAMPUCHEA Organization |
| 165 | សមាគមនិរន្តរភាពដីដើម្បីជីវិត (SSLA) | Sustainable Soil for Life Association (SSLA) |
| 166 | អង្គការទឹកដីសុវណ្ណភូមិ (TDSP) | Tekdey Sovanphum Organization (TDSP) |
| 167 | អង្គការតម្លាភាពកម្ពុជា (TI Cambodia) | Transparency International Cambodia (TI Cambodia) |
| 168 | អង្គការសាកលវិទ្យាល័យអន្តរជាតិសម្រាប់ប្រជាជាតិ ឬវ៉ាយវ៉ាម (U of N) | U of N Battambang University Organization (U of N) |
| 169 | វិទ្យាស្ថានបម្រើអ្នកសម្របសម្រួលការងារអភិវឌ្ឍន៍ (VBNK) | Vicheasthan Bomreu Neak samrabsamroul Karngea akphiwat (VBNK) |
| 170 | អង្គការកាត់បន្ថយទុពលភាព និងអនក្ខរភាព (VIR) | Vulnerability & Illiteracy Reduction (VIR) |
| 171 | អង្គការវីវើល (V-world) | V-world |
| 172 | អង្គការក្រុមទ្រទ្រង់ភូមិ (VSG) | Village Support Group (VSG) |
| 173 | អង្គការផ្ដល់ក្ដីសង្ឃឹមដល់ជនងាយរងគ្រោះ (VCAO) | Vulnerable Children Assistance Organization (VCAO) |
| 174 | អង្គការវើល ញូវ (World New) | World New |
| 175 | អង្គការគំាពារកុមារដែលងាយទទួលរងគ្រោះ (WCV-FM 89-50) | WOMEN COMMUNITY VOICES (WCV-FM 89-50) |
| 176 | អង្គការវឌ្ឍនភាព (WP) | Wathnakpheap Organization (WP) |
| 177 | អង្គការទស្សនពិភពលោកនៅកម្ពុជា (WVI-C) | World Vision International Cambodia (WVI-C) |
| 178 | អង្គការយុវសនិ្តភាព (YFP) | Youth For Peace (YFP) |
| 179 | អង្គការអភិវឌ្ឍន៍ស្ត្រីក្រីក្រក្នុងទីក្រុង (UPWD) | Urban Poor Women Development (UPWD) |
| 180 | គណៈកម្មាការសម្របសម្រួលសកម្មភាពសុខភាព (HACC) | Health Action Coordination Committee (HACC) |
| 181 | វេទិកាអង្គការមិនមែនរដ្ឋាភិបាលស្តីពីកម្ពុជា (NGOF) | The NGO Forum on Cambodia (NGOF) |
| 182 | អង្គការម្លប់បៃតង (Mlup Baitong) | Mlup Baitong Organization |
| 183 | អង្គការអង្គការអភិវឌ្ឍន៍ និងភាពជាដៃគូក្នុងសកម្មភាព (DPA កម្ពុជា) | Development Partnership in Action (DPA Cambodia) |
